Latest Melbourne Cup Odds
Melbourne Cup Betting Update
The Melbourne Cup market remains largely unchanged after Saturday’s Tatts Cox Plate, with 3rd placed Zipping ($14), the only runner to firm in betting for the Melbourne Cup on Tuesday week.
Bet on the Melbourne Cup Now! Click Here!
The only other runner progressing from the Weight for Age classic to Australia’s elite staying test is import, Speed Gifted ($14), who turned in a disappointing effort on Saturday. His last start triumph on heavy going in the Metropolitan at Randwick indicates that Speed Gifted’s only chance will be a rain affected track at Flemington next Tuesday.
Zipping’s run, on the other hand, was full of merit, finishing strongly under the 59.5kg to run into 3rd place. He has been well supported in Melbourne Cup betting on a number of occasions in previous years and the 8 year old seems to be travelling just as will this preparation.
However, with a 3 year old quinella in the race this year, questions must be asked as to the quality of this year’s Cox Plate field and it seems unlikely that the Melbourne Cup winner will come from it. Two previous race winners in Viewed ($7.00) and Efficient ($6.50) look set to battle out favouritism and many astute form analysts believe they’ll battle out the finish too.
Click Here! to get fixed odds on the Melbourne Cup.
The Melbourne Cup is a prestigious sports event in Australia and is considered to be one of the most popular thoroughbred horse racing events in the world. Sports bettors from all over the world interested in horse racing bets seek to win money on the Melbourne Cup. This is because this is one horse race that provides worldwide media coverage and large prizes, attracting much attention.
Bet on the Melbourne Cup Now! Click Here!
Those sports bettors looking for Melbourne Cup betting odds will find plenty of online sports books to help them wager. In order to make the best wagers from the Melbourne Cup odds provided by online sportsbooks like Centerbet.com.au, Sportingbet.com.au and the reputed IASbet.com.au, sports bettors will need to study the horses running in the race, their racing history, the competency of animals in terms of the track and the length of the track.
The Melbourne Cup has a long race course and extends for 3200 meters allowing thoroughbred horses that are three years and older to compete for the grand prize. The Melbourne Cup betting odds for this race are particularly sought out by bettors, as the race itself is regarded as one of the most challenging horse races in the world. This is because the Melbourne Cup has one of the richest tracks and has a 2 mile handicap that is world renowned.
The Melbourne Cup takes place in November is held at the Flemington Racecourse every year. The entire race is organized by the Victoria Racing Club. Bettors will be able to place several kinds of bets on the horses running in the Melbourne Cup Race.
After another week of betting and another weekend of top class racing, the Melbourne Cup Odds see Septimus now leading the betting at 4.50 and under even money for the place. These are very short odds for a Melbourne Cup favourite. We also see Efficient come in to 8.50 and after a good run yesterday, Zipping has firmed to 19.00.
Latest IASbet Betting Odds
| EFFICIENT | 6.00 | 2.25 |
| ALCOPOP | 7.00 | 2.50 |
| SPEED GIFTED | 7.00 | 2.50 |
| VIEWED | 7.00 | 2.50 |
| ROMAN EMPEROR | 12.00 | 3.75 |
| DAFFODIL | 17.00 | 5.00 |
| MASTER OREILLY | 17.00 | 5.00 |
| MOURILYAN | 21.00 | 6.00 |
| CEST LA GUERRE | 26.00 | 7.25 |
| SHOCKING | 26.00 | 7.25 |
| VIGOR | 26.00 | 7.25 |
| ZIPPING | 26.00 | 7.25 |
| ALLEZ WONDER | 31.00 | 8.50 |
| CHANGINGOFTHEGUARD | 31.00 | 8.50 |
| KIRKLEES | 31.00 | 8.50 |
| PRECEDENCE | 31.00 | 8.50 |
| BASALTICO | 41.00 | 11.00 |
| WARRINGAH | 41.00 | 11.00 |
| WHOBEGOTYOU | 41.00 | 11.00 |
| CAPECOVER | 51.00 | 13.50 |
| CIMA DE TRIOMPHE | 51.00 | 13.50 |
| FIUMICINO | 51.00 | 13.50 |
| HISSING SID | 51.00 | 13.50 |
| ISTA KAREEM | 51.00 | 13.50 |
| MUNSEF | 51.00 | 13.50 |
| VISION AND POWER | 51.00 | 13.50 |
| CRIME SCENE | 61.00 | 16.00 |
| NEWPORT | 61.00 | 16.00 |
| DANDAAD | 71.00 | 18.50 |
| HUME | 81.00 | 21.00 |
| SIX OCLOCK NEWS | 81.00 | 21.00 |
| ZAVITE | 81.00 | 21.00 |
| GALLIONS REACH | 101.00 | 26.00 |
| HARRIS TWEED | 101.00 | 26.00 |
| HOORANG | 101.00 | 26.00 |
| LIGHT VISION | 101.00 | 26.00 |
| RED RULER | 101.00 | 26.00 |
| YOUNG CENTAUR | 101.00 | 26.00 |
| GUYNO | 121.00 | 31.00 |
| NAVAL ESCORT | 151.00 | 38.50 |
| NOTHIN LEICA CAT | 151.00 | 38.50 |
| READY TO LIFT | 151.00 | 38.50 |
| RED LORD | 151.00 | 38.50 |
| SPIN AROUND | 151.00 | 38.50 |
| ARAPAHO MISS | 201.00 | 51.00 |
| JOE BLOW | 201.00 | 51.00 |
| OAK HEART | 201.00 | 51.00 |
| STERLING PRINCE | 201.00 | 51.00 |
| THINK MONEY | 201.00 | 51.00 |
| TIMETABLE | 201.00 | 51.00 |
| LEICA DING | 251.00 | 63.50 |
| MISS DARCEY | 251.00 | 63.50 |
| MR CLANGTASTIC | 251.00 | 63.50 |
| ALL IN BLACK | 301.00 | 76.00 |
| BRITOMART | 301.00 | 76.00 |
| FORDEE | 301.00 | 76.00 |
| KIBBUTZ | 301.00 | 76.00 |
| LEICA FALCON | 301.00 | 76.00 |
| MAESTRO OF MURANO | 301.00 | 76.00 |
| MISS MAREN | 301.00 | 76.00 |
| PERGOLA | 301.00 | 76.00 |
| RENEWABLE | 301.00 | 76.00 |
| SKY BISCUIT | 301.00 | 76.00 |
| TERANABA | 301.00 | 76.00 |
| TINSELTOWN | 301.00 | 76.00 |
| TRENCHTOWN | 301.00 | 76.00 |
| WOODCUTTER | 301.00 | 76.00 |
| BELLAGIO WYNN | 401.00 | 101.00 |
| BLUE OSCAR | 401.00 | 101.00 |
| CATS FUN | 401.00 | 101.00 |
| COMMON OBJECTIVE | 401.00 | 101.00 |
| COMPLETION | 401.00 | 101.00 |
| COURTNEY | 401.00 | 101.00 |
| DOUBLY SURE | 401.00 | 101.00 |
| ELEGANCE DRAGON | 401.00 | 101.00 |
| GLISTENING | 401.00 | 101.00 |
| GOLDEN CHARMER | 401.00 | 101.00 |
| LADY AVACAN | 401.00 | 101.00 |
| MR TIPSY | 401.00 | 101.00 |
| ROLLINS | 401.00 | 101.00 |
| SAND HAWK | 401.00 | 101.00 |
| CAPE BRETON | 501.00 | 126.00 |
| FIGURE OF SPEECH | 501.00 | 126.00 |

